
Peptide Protocol Genie
PBT’s Peptide Protocol Genie
Unlock your health potential with PBT’s Peptide Protocol Genie, the ultimate tool for discovering peptide and compound protocols tailored to your goals. Explore expert-curated stacks for fat loss, muscle growth, energy boost, cognitive enhancement, recovery, sleep improvement, anti-aging, immune support, and hormone balance. Featuring 50 peptides and compounds like BPC-157, GLP-1 Sema, Tesofensine, NAD+, MOTS-c, and more, our interactive tool provides synergistic recommendations and direct links to Peptides Biotech inventory. Optimize your wellness journey with science-backed solutions for fitness, longevity, and performance.
- Personalized Peptide Protocols: Select your goal to get tailored recommendations.
- 50+ Peptides & Compounds: Includes BPC-157, TB-500, GLP-1 Sema, Tesofensine, NAD+, MOTS-c, and more.
- Science-Backed Synergies: Learn how peptides enhance fat loss, recovery, and anti-aging.
- Shop Peptides Biotech: Direct links to in-stock peptides and bundles.
- Mobile-Friendly Design: Sleek, responsive interface for any device.
- Health & Wellness Optimization: Ideal for fitness enthusiasts and biohackers.
Select Your Goal
Peptide Quick guide
Peptide Name | Category | Use | Dosage | Administration | Cycle | Side Effects | Considerations | Purpose | Amount in Vial | Timing |
---|---|---|---|---|---|---|---|---|---|---|
CJC-1295 | GHRH | Increases GH release | 100–300 mcg/day | Subcutaneous injection | 8–12 weeks | Water retention, numbness | Avoid high doses; consult doctor | Muscle growth, recovery | 2 mg | Evening |
Ipamorelin | GHRP | Stimulates GH release | 100–300 mcg/day | Subcutaneous injection | 8–12 weeks | Headache, hunger | Start low dose; reputable source | Muscle growth, fat loss | 2 mg | Evening |
BPC-157 | Healing Peptide | Tissue repair, gut health | 200–500 mcg/day | Subcutaneous or intramuscular | 4–8 weeks | Minimal; possible nausea | Inject near injury site | Recovery, injury repair | 5 mg | Morning or post-injury |
TB-500 | Healing Peptide | Tissue repair, inflammation reduction | 2–5 mg/week | Subcutaneous injection | 4–8 weeks | Headache, lethargy | Monitor for systemic effects | Injury recovery | 5 mg | Post-workout |
IGF-1 LR3 | Growth Factor | Muscle growth, recovery | 20–100 mcg/day | Subcutaneous injection | 4–6 weeks | Hypoglycemia, joint pain | Monitor blood sugar | Muscle hypertrophy | 1 mg | Post-workout |
Kisspeptin | Hormone Modulator | Boosts testosterone, libido | 100–200 mcg/day | Subcutaneous injection | 4–8 weeks | Mood swings, flushing | Hormonal balance monitoring | Hormone optimization | 1 mg | Morning |
Tesamorelin | GHRH | Fat loss, GH increase | 1–2 mg/day | Subcutaneous injection | 8–12 weeks | Joint pain, insulin resistance | Monitor glucose levels | Fat reduction | 2 mg | Evening |
Follistatin-344 | Myostatin Inhibitor | Muscle growth | 50–100 mcg/day | Subcutaneous injection | 10–20 days | Joint discomfort | Short cycles; monitor effects | Muscle hypertrophy | 1 mg | Morning |
MT-II | Melanocortin Agonist | Tanning, libido | 0.5–1 mg/day | Subcutaneous injection | 2–4 weeks | Nausea, flushing | Start with low dose | Skin pigmentation | 10 mg | Evening |
GHRP-6 | GHRP | GH release, appetite increase | 100–300 mcg/day | Subcutaneous injection | 8–12 weeks | Hunger, water retention | Monitor diet | Muscle growth | 5 mg | Post-workout |
Semaglutide | GLP-1 Agonist | Weight loss, glucose control | 0.25–2.4 mg/week | Subcutaneous injection | Ongoing | Nausea, GI discomfort | Medical supervision | Weight management | 2 mg | Weekly |
GHRP-2 | GHRP | Stimulates GH release | 100–300 mcg/day | Subcutaneous injection | 8–12 weeks | Hunger, water retention | Monitor diet | Muscle growth, fat loss | 5 mg | Post-workout |
Hexarelin | GHRP | Strong GH release | 100–200 mcg/day | Subcutaneous injection | 8–12 weeks | Hunger, cortisol increase | Avoid long-term high doses | Muscle growth | 2 mg | Evening |
AOD-9604 | Fat Loss Peptide | Fat metabolism | 300 mcg/day | Subcutaneous injection | 8–12 weeks | Minimal; possible irritation | Monitor for efficacy | Fat reduction | 5 mg | Morning |
Thymosin Alpha-1 | Immune Modulator | Immune system support | 1.6–3.2 mg/week | Subcutaneous injection | 4–8 weeks | Minimal; possible fatigue | Medical supervision | Immune health | 10 mg | Morning |
PT-141 | Melanocortin Agonist | Enhances libido | 0.5–2 mg/dose | Subcutaneous injection | As needed | Nausea, flushing | Start low dose | Sexual health | 10 mg | Evening |
Sermorelin | GHRH | Increases GH release | 200–500 mcg/day | Subcutaneous injection | 8–12 weeks | Headaches, flushing | Avoid high doses | Muscle growth, recovery | 2 mg | Evening |
MGF (Mechano Growth Factor) | Growth Factor | Muscle repair post-exercise | 100–200 mcg/day | Intramuscular injection | 4–6 weeks | Injection site pain | Inject post-workout | Muscle recovery | 2 mg | Post-workout |
DSIP | Sleep Peptide | Promotes sleep, stress reduction | 100–200 mcg/day | Subcutaneous injection | 2–4 weeks | Drowsiness | Use before bed | Sleep improvement | 2 mg | Evening |
Selank | Anxiolytic Peptide | Reduces anxiety, improves mood | 100–500 mcg/day | Nasal spray or subcutaneous | 2–4 weeks | Minimal; possible headache | Monitor mood changes | Mental health | 5 mg | Morning |
Epitalon | Telomerase Activator | Anti-aging, longevity | 5–10 mg/day | Subcutaneous injection | 10–20 days | Minimal; possible irritation | Short cycles | Anti-aging | 10 mg | Morning |
GHK-Cu | Copper Peptide | Skin repair, anti-aging | 1–2 mg/day | Subcutaneous or topical | 4–8 weeks | Minimal; possible irritation | Monitor skin response | Skin health, healing | 5 mg | Morning |
Oxytocin | Neurohormone | Social bonding, stress reduction | 10–50 IU/day | Nasal spray or subcutaneous | As needed | Drowsiness, mood changes | Medical supervision | Emotional well-being | 2 mg | As needed |
Dihexa | Neurogenic Peptide | Cognitive enhancement | 10–20 mg/day | Oral or subcutaneous | 4–8 weeks | Minimal; possible overstimulation | Monitor cognitive effects | Brain health | 5 mg | Morning |
Thymulin | Immune Modulator | Immune system regulation | 1–2 mg/week | Subcutaneous injection | 4–8 weeks | Minimal; possible fatigue | Medical supervision | Immune health | 5 mg | Morning |
Melanotan I | Melanocortin Agonist | Skin tanning | 0.5–1 mg/day | Subcutaneous injection | 2–4 weeks | Nausea, freckles | Start low dose | Skin pigmentation | 10 mg | Evening |
Tirzepatide | GLP-1/GIP Agonist | Weight loss, glucose control | 2.5–15 mg/week | Subcutaneous injection | Ongoing | Nausea, GI discomfort | Medical supervision | Weight management | 5 mg | Weekly |
MOTS-c | Mitochondrial Peptide | Metabolic regulation, weight loss | 5–10 mg/week | Subcutaneous injection | 4–8 weeks | Minimal; possible fatigue | Monitor metabolic effects | Weight management | 5 mg | Morning |
Amlexanox | Anti-inflammatory | Fat loss, metabolic regulation | 50–100 mg/day | Oral | 4–8 weeks | Minimal; possible GI upset | Monitor metabolic effects | Fat reduction | 50 mg | Morning |
Delta Sleep-Inducing Peptide (DSIP) | Sleep Peptide | Enhances sleep quality | 100–200 mcg/day | Subcutaneous injection | 2–4 weeks | Drowsiness | Use before bed | Sleep improvement | 2 mg | Evening |
GHRP-1 | GHRP | GH release, appetite increase | 100–300 mcg/day | Subcutaneous injection | 8–12 weeks | Hunger, water retention | Monitor diet | Muscle growth | 5 mg | Post-workout |
Pentadecapeptide BPC | Healing Peptide | Tissue repair, inflammation reduction | 200–500 mcg/day | Subcutaneous or intramuscular | 4–8 weeks | Minimal; possible nausea | Inject near injury site | Recovery, injury repair | 5 mg | Morning or post-injury |
Cerebrolysin | Neurotrophic Peptide | Cognitive enhancement, neuroprotection | 5–10 mL/day | Intramuscular or IV | 2–4 weeks | Headache, dizziness | Medical supervision | Brain health | 10 mL | Morning |
Triptorelin | GnRH Agonist | Testosterone boost, fertility | 100 mcg/month | Subcutaneous injection | Single dose | Hormonal fluctuations | Medical supervision | Hormone optimization | 1 mg | As prescribed |
Liraglutide | GLP-1 Agonist | Weight loss, glucose control | 0.6–3 mg/day | Subcutaneous injection | Ongoing | Nausea, GI discomfort | Medical supervision | Weight management | 6 mg/mL | Daily |
PEG-MGF | Growth Factor | Muscle repair, hypertrophy | 200–400 mcg/day | Intramuscular injection | 4–6 weeks | Injection site pain | Inject post-workout | Muscle recovery | 2 mg | Post-workout |
Thymosin Beta-4 | Healing Peptide | Tissue repair, angiogenesis | 2–5 mg/week | Subcutaneous injection | 4–8 weeks | Headache, lethargy | Monitor for systemic effects | Injury recovery | 5 mg | Post-workout |
Adipotide | Fat Loss Peptide | Targets fat cell apoptosis | 0.5–1 mg/day | Subcutaneous injection | 4–8 weeks | Thirst, renal stress | Medical supervision | Fat reduction | 5 mg | Morning |
Leuprolide | GnRH Agonist | Hormonal regulation | 1 mg/day | Subcutaneous injection | As prescribed | Hot flashes, fatigue | Medical supervision | Hormone optimization | 1 mg | As prescribed |
Semax | Nootropic Peptide | Cognitive enhancement, stress reduction | 100–600 mcg/day | Nasal spray or subcutaneous | 2–4 weeks | Minimal; possible headache | Monitor cognitive effects | Mental health | 5 mg | Morning |
Hexapeptide-10 | Skin Peptide | Skin firmness, anti-aging | 1–2 mg/day | Topical | 4–8 weeks | Minimal; possible irritation | Monitor skin response | Skin health | 5 mg | Morning |
Matrixyl | Skin Peptide | Collagen production, anti-aging | 1–2 mg/day | Topical | 4–8 weeks | Minimal; possible irritation | Monitor skin response | Skin health | 5 mg | Evening |
Argireline | Skin Peptide | Reduces wrinkles, anti-aging | 1–2 mg/day | Topical | 4–8 weeks | Minimal; possible irritation | Monitor skin response | Skin health | 5 mg | Evening |
SNAP-8 | Skin Peptide | Reduces wrinkles, anti-aging | 1–2 mg/day | Topical | 4–8 weeks | Minimal; possible irritation | Monitor skin response | Skin health | 5 mg | Evening |
Ipamorelin DAC | GHRP | Prolonged GH release | 100–300 mcg/day | Subcutaneous injection | 8–12 weeks | Headache, hunger | Monitor for synergy effects | Muscle growth, fat loss | 2 mg | Evening |
CJC-1295 DAC | GHRH | Prolonged GH release | 1–2 mg/week | Subcutaneous injection | 8–12 weeks | Water retention, numbness | Avoid high doses | Muscle growth, recovery | 2 mg | Evening |
HGH Fragment 176-191 | Fat Loss Peptide | Fat metabolism | 250–500 mcg/day | Subcutaneous injection | 4–8 weeks | Minimal; possible irritation | Monitor for efficacy | Fat reduction | 5 mg | Morning |
Myostatin Inhibitor | Myostatin Inhibitor | Muscle growth | 50–100 mcg/day | Subcutaneous injection | 10–20 days | Joint discomfort | Short cycles; monitor effects | Muscle hypertrophy | 1 mg | Morning |
Retatrutide | Triple Agonist (GLP-1/GIP/Glucagon) | Weight loss, metabolic health | 1–12 mg/week | Subcutaneous injection | Ongoing | Nausea, GI discomfort | Medical supervision | Weight management | 5 mg | Weekly |
Stack: CJC-1295 + Ipamorelin | GHRH + GHRP | Synergistic GH boost | 100–200 mcg each/day | Subcutaneous injection | 8–12 weeks | Water retention, numbness | Monitor for synergy effects | Muscle growth, fat loss | 2 mg each | Evening |
Stack: Semaglutide + AOD-9604 | GLP-1 + Fat Loss Peptide | Appetite suppression, fat metabolism | Semaglutide: 0.25–2.4 mg/week; AOD-9604: 300 mcg/day | Subcutaneous injection | Ongoing (Semaglutide); 8–12 weeks (AOD-9604) | Nausea, GI discomfort, irritation | Medical supervision; monitor efficacy | Weight management, fat reduction | 2 mg + 5 mg | Weekly/Morning |
Stack: CJC-1295 + Ipamorelin + Tesamorelin | GHRH + GHRP + GHRH | Synergistic GH boost, visceral fat reduction | 100–200 mcg each (CJC, Ipamorelin); 1–2 mg/day (Tesamorelin) | Subcutaneous injection | 8–12 weeks | Water retention, numbness, insulin resistance | Monitor glucose levels, synergy effects | Muscle growth, fat reduction | 2 mg each (CJC, Ipamorelin); 2 mg (Tesamorelin) | Evening |
Stack: Tirzepatide + MOTS-c | GLP-1/GIP + Mitochondrial Peptide | Metabolic regulation, appetite control | Tirzepatide: 2.5–15 mg/week; MOTS-c: 5–10 mg/week | Subcutaneous injection | Ongoing (Tirzepatide); 4–8 weeks (MOTS-c) | Nausea, GI discomfort, fatigue | Medical supervision; monitor metabolic effects | Weight management | 5 mg each | Weekly/Morning |
Stack: Selank + Semax | Anxiolytic + Nootropic Peptide | Cognitive enhancement, stress reduction | Selank: 100–500 mcg/day; Semax: 100–600 mcg/day | Nasal spray or subcutaneous | 2–4 weeks | Minimal; possible headache | Monitor mood and cognitive effects | Mental health | 5 mg each | Morning |
Stack: Dihexa + Cerebrolysin | Neurogenic + Neurotrophic Peptide | Neuroprotection, cognitive boost | Dihexa: 10–20 mg/day; Cerebrolysin: 5–10 mL/day | Oral/subcutaneous (Dihexa); IM/IV (Cerebrolysin) | 4–8 weeks | Headache, dizziness, overstimulation | Medical supervision; monitor cognitive effects | Brain health | 5 mg (Dihexa); 10 mL (Cerebrolysin) | Morning |
Stack: CJC-1295 + GHRP-6 + IGF-1 LR3 | GHRH + GHRP + Growth Factor | Muscle hypertrophy, recovery | CJC-1295: 100–200 mcg/day; GHRP-6: 100–200 mcg/day; IGF-1 LR3: 20–100 mcg/day | Subcutaneous injection | 8–12 weeks | Water retention, hunger, hypoglycemia | Monitor blood sugar, synergy effects | Muscle growth, recovery | 2 mg (CJC, GHRP-6); 1 mg (IGF-1 LR3) | Evening/Post-workout |
Stack: Follistatin-344 + MGF | Myostatin Inhibitor + Growth Factor | Muscle hypertrophy | Follistatin: 50–100 mcg/day; MGF: 100–200 mcg/day | Subcutaneous (Follistatin); Intramuscular (MGF) | 10–20 days (Follistatin); 4–6 weeks (MGF) | Joint discomfort, injection site pain | Short cycles; monitor effects | Muscle hypertrophy | 1 mg (Follistatin); 2 mg (MGF) | Morning/Post-workout |
Stack: BPC-157 + TB-500 | Healing Peptides | Tissue repair, injury recovery | BPC-157: 200–500 mcg/day; TB-500: 2–5 mg/week | Subcutaneous or intramuscular | 4–8 weeks | Minimal; possible nausea, lethargy | Inject BPC-157 near injury site | Recovery, injury repair | 5 mg each | Morning or post-injury/Post-workout |
Stack: Thymosin Alpha-1 + GHK-Cu | Immune Modulator + Copper Peptide | Immune support, tissue regeneration | Thymosin Alpha-1: 1.6–3.2 mg/week; GHK-Cu: 1–2 mg/day | Subcutaneous or topical | 4–8 weeks | Minimal; possible fatigue, irritation | Medical supervision; monitor skin response | Immune health, healing | 10 mg (Thymosin); 5 mg (GHK-Cu) | Morning |
Stack: Epitalon + GHK-Cu | Telomerase Activator + Copper Peptide | Longevity, skin health | Epitalon: 5–10 mg/day; GHK-Cu: 1–2 mg/day | Subcutaneous or topical | 10–20 days (Epitalon); 4–8 weeks (GHK-Cu) | Minimal; possible irritation | Short cycles for Epitalon; monitor skin response | Anti-aging, skin health | 10 mg (Epitalon); 5 mg (GHK-Cu) | Morning |
Stack: Sermorelin + GHRP-2 | GHRH + GHRP | Synergistic GH boost | Sermorelin: 200–500 mcg/day; GHRP-2: 100–300 mcg/day | Subcutaneous injection | 8–12 weeks | Headaches, hunger, flushing | Monitor diet, synergy effects | Muscle growth, recovery | 2 mg (Sermorelin); 5 mg (GHRP-2) | Evening |
Stack: AOD-9604 + HGH Fragment 176-191 | Fat Loss Peptides | Enhanced fat metabolism | AOD-9604: 300 mcg/day; HGH Fragment: 250–500 mcg/day | Subcutaneous injection | 8–12 weeks | Minimal; possible irritation | Monitor for efficacy | Fat reduction | 5 mg each | Morning |
Stack: PT-141 + Oxytocin | Melanocortin Agonist + Neurohormone | Libido, emotional well-being | PT-141: 0.5–2 mg/dose; Oxytocin: 10–50 IU/day | Subcutaneous or nasal spray | As needed | Nausea, flushing, drowsiness | Start low dose; medical supervision | Sexual health, emotional well-being | 10 mg (PT-141); 2 mg (Oxytocin) | Evening/As needed |
Stack: Kisspeptin + Triptorelin | Hormone Modulator + GnRH Agonist | Testosterone boost, hormonal balance | Kisspeptin: 100–200 mcg/day; Triptorelin: 100 mcg/month | Subcutaneous injection | 4–8 weeks (Kisspeptin); Single dose (Triptorelin) | Mood swings, hormonal fluctuations | Medical supervision | Hormone optimization | 1 mg each | Morning/As prescribed |
Stack: Liraglutide + Amlexanox | GLP-1 Agonist + Anti-inflammatory | Weight loss, metabolic regulation | Liraglutide: 0.6–3 mg/day; Amlexanox: 50–100 mg/day | Subcutaneous (Liraglutide); Oral (Amlexanox) | Ongoing (Liraglutide); 4–8 weeks (Amlexanox) | Nausea, GI discomfort | Medical supervision | Weight management | 6 mg/mL (Liraglutide); 50 mg (Amlexanox) | Daily/Morning |
Stack: Matrixyl + Argireline | Skin Peptides | Collagen production, wrinkle reduction | Matrixyl: 1–2 mg/day; Argireline: 1–2 mg/day | Topical | 4–8 weeks | Minimal; possible irritation | Monitor skin response | Skin health | 5 mg each | Evening |
Stack: Hexapeptide-10 + SNAP-8 | Skin Peptides | Skin firmness, wrinkle reduction | Hexapeptide-10: 1–2 mg/day; SNAP-8: 1–2 mg/day | Topical | 4–8 weeks | Minimal; possible irritation | Monitor skin response | Skin health | 5 mg each | Morning/Evening |
Stack: CJC-1295 DAC + Ipamorelin DAC | GHRH + GHRP | Prolonged GH release | CJC-1295 DAC: 1–2 mg/week; Ipamorelin DAC: 100–300 mcg/day | Subcutaneous injection | 8–12 weeks | Water retention, hunger | Monitor for synergy effects | Muscle growth, fat loss | 2 mg each | Evening |
Stack: Thymosin Beta-4 + BPC-157 | Healing Peptides | Enhanced tissue repair | Thymosin Beta-4: 2–5 mg/week; BPC-157: 200–500 mcg/day | Subcutaneous or intramuscular | 4–8 weeks | Headache, nausea | Inject BPC-157 near injury site | Recovery, injury repair | 5 mg each | Post-workout/Morning |
Stack: Retatrutide + MOTS-c | Triple Agonist + Mitochondrial Peptide | Weight loss, metabolic health | Retatrutide: 1–12 mg/week; MOTS-c: 5–10 mg/week | Subcutaneous injection | Ongoing (Retatrutide); 4–8 weeks (MOTS-c) | Nausea, fatigue | Medical supervision | Weight management | 5 mg each | Weekly/Morning |
Stack: Sermorelin + GHRP-6 | GHRH + GHRP | GH release, recovery | Sermorelin: 200–500 mcg/day; GHRP-6: 100–300 mcg/day | Subcutaneous injection | 8–12 weeks | Hunger, flushing | Monitor diet, synergy effects | Muscle growth, recovery | 2 mg (Sermorelin); 5 mg (GHRP-6) | Evening |
Stack: AOD-9604 + CJC-1295 | Fat Loss Peptide + GHRH | Fat loss, GH boost | AOD-9604: 300 mcg/day; CJC-1295: 100–200 mcg/day | Subcutaneous injection | 8–12 weeks | Minimal; possible irritation, numbness | Monitor glucose levels | Fat reduction | 5 mg (AOD-9604); 2 mg (CJC-1295) | Morning/Evening |
Stack: Thymosin Alpha-1 + Thymulin | Immune Modulators | Immune system enhancement | Thymosin Alpha-1: 1.6–3.2 mg/week; Thymulin: 1–2 mg/week | Subcutaneous injection | 4–8 weeks | Minimal; possible fatigue | Medical supervision | Immune health | 10 mg (Thymosin); 5 mg (Thymulin) | Morning |
Stack: DSIP + Oxytocin | Sleep Peptide + Neurohormone | Sleep quality, stress reduction | DSIP: 100–200 mcg/day; Oxytocin: 10–50 IU/day | Subcutaneous or nasal spray | 2–4 weeks (DSIP); As needed (Oxytocin) | Drowsiness, mood changes | Use DSIP before bed; medical supervision | Sleep improvement, emotional well-being | 2 mg each | Evening/As needed |
Stack: PEG-MGF + IGF-1 LR3 | Growth Factors | Muscle repair, hypertrophy | PEG-MGF: 200–400 mcg/day; IGF-1 LR3: 20–100 mcg/day | Intramuscular (PEG-MGF); Subcutaneous (IGF-1 LR3) | 4–6 weeks | Injection site pain, hypoglycemia | Inject PEG-MGF post-workout; monitor blood sugar | Muscle recovery, hypertrophy | 2 mg (PEG-MGF); 1 mg (IGF-1 LR3) | Post-workout |
Stack: Melanotan I + MT-II | Melanocortin Agonists | Skin tanning, libido enhancement | Melanotan I: 0.5–1 mg/day; MT-II: 0.5–1 mg/day | Subcutaneous injection | 2–4 weeks | Nausea, flushing, freckles | Start low dose | Skin pigmentation, sexual health | 10 mg each | Evening |
Stack: Hexarelin + CJC-1295 | GHRP + GHRH | Strong GH release | Hexarelin: 100–200 mcg/day; CJC-1295: 100–200 mcg/day | Subcutaneous injection | 8–12 weeks | Hunger, cortisol increase, numbness | Avoid long-term high doses | Muscle growth | 2 mg each | Evening |
Stack: Adipotide + HGH Fragment 176-191 | Fat Loss Peptides | Fat cell apoptosis, fat metabolism | Adipotide: 0.5–1 mg/day; HGH Fragment: 250–500 mcg/day | Subcutaneous injection | 4–8 weeks | Thirst, renal stress, irritation | Medical supervision | Fat reduction | 5 mg each | Morning |
Stack: Epitalon + Thymosin Alpha-1 | Telomerase Activator + Immune Modulator | Longevity, immune support | Epitalon: 5–10 mg/day; Thymosin Alpha-1: 1.6–3.2 mg/week | Subcutaneous injection | 10–20 days (Epitalon); 4–8 weeks (Thymosin) | Minimal; possible fatigue | Short cycles for Epitalon; medical supervision | Anti-aging, immune health | 10 mg (Epitalon); 10 mg (Thymosin) | Morning |
Stack: Selank + DSIP | Anxiolytic + Sleep Peptide | Anxiety reduction, sleep improvement | Selank: 100–500 mcg/day; DSIP: 100–200 mcg/day | Nasal spray or subcutaneous | 2–4 weeks | Minimal; possible headache, drowsiness | Monitor mood; use DSIP before bed | Mental health, sleep improvement | 5 mg (Selank); 2 mg (DSIP) | Morning/Evening |
Fat Loss
Energy Boost
Cognitive Enhancement
Combat Fatigue
Muscle Growth
Recovery
Sleep Improvement
Anti-Aging
Immune Support
Hormone Balance
©2025 PBT’s Peptide Protocol Genie
Disclaimer: All peptides and compounds listed on this site are for research purposes only. They are not intended for human consumption, medical use, or therapeutic purposes. Products are not FDA-approved. This tool provides informational content and is not medical advice. Consult a qualified healthcare professional before using any peptides. Peptides Biotech and its affiliates assume no liability for misuse or improper handling of these products.